Mandatory Public Disclosure
APPENDIX-IX MANDATORY PUBLIC DISCLOSURE
A. General Information
Name of the school | |
---|---|
Affiliation No | Bapuji Higher Primary English School |
School Code | 830175 |
Complete Address with pin code | Bapuji Higher Primary English School, MCC B Block (PJ Extension) Davangere, Karnataka - 577002 |
Principal Name and Qualification | J S Vanitha |
School Email ID | bhpems.institution@gmail.com |
Contact Details | 08192220639 |
B. Documents and Information
Sr. No | Information | Details |
---|---|---|
1 | Copies of affiliation/upgradtion letter and recent extension of affiliation, if any | Click here to view or download |
2 | Copies of Socities/Trust/Company Registration/Renewal Certificate, as applicable | Click here to view or download |
3 | Copy of No Objection Certificate(NOC) Issued, if Applicable by the state govt of india | Click here to view or download |
4 | Copies of recognition certifiacte under RTE act, 2009, and it's renewal, if applicable | Click here to view or download |
5 | Copy of Valid Building certifiacte as per the National Building Code | Click here to view or download |
6 | Copy of valid fire safety certificate issued by the competent authority | Click here to view or download |
7 | Copy of the DEO Certificate submitted by the school for affiliation/Upgradation/Extension of affiliationor self certification by school | Click here to view or download |
8 | Copies of valid water heath and sanitation certificates | Click here to view or download |
C. Results and Academics
Sr. No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the school | Click here to view or download |
2 | Annual Academic Calendar | Click here to view or download |
3 | List of School Management Committee (SMC) | Click here to view or download |
4 | List of Parent Teacher Association (PTA) members | Click here to view or download |
5 | Last three years result of the board examination as per applicability | Click here to view or download |
D. STAFF(Teaching)
SL NO. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Pricnicpal | J S Vanitha | ||||||
2 | Total No of Teachers
|
80
|
||||||
3 | Teacher Section Ratio | 1:30 | ||||||
4 | Details of special educator | J S Vanitha | ||||||
5 | Details of counsellor and wellness teacher | J S Vanitha |
Result Class: X
SL NO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 187 | 181 | 100 |
E. School Infrastructure:
SL NO. | Information | Details |
---|---|---|
1 | Total Campus Area of the school (In Sq Mtr) | 6672.296 |
2 | No and Size of the classrooms (in sq ft mtr) | 61 & 49 |
3 | No. and Size of laboratories including computer labs (in sq mtr) | 89 & 102 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 37 |
6 | No. of Boys Toilets | 28 |